MODEL NO. | TSPC-13037 | TSPC-13038 | TSPC-13039 | TSPC-13040 | TSPC-13041 |
Dimension | INCH / MM | INCH / MM | INCH / MM | INCH / MM | INCH / MM |
Planner Table Width | 19” / 482 | 16” / 406 | 13” / 330 | 10” / 254 | 7” / 177 |
Planner Table Length | 54” / 1371 | 48” / 1219 | 48” / 1219 | 46” / 1168 | 42” / 1066 |
Min.Thicknessing Capacity | 1/4” / 6 | 1/4” / 6 | 1/4” / 6 | 1/4” / 6 | 1/4” / 6 |
Max.Thicknessing Capacity | 9” / 228 | 9” / 228 | 8” / 203 | 7” / 177 | 7” / 177 |
Thicknessing Table Width | 18” / 455 | 15” / 381 | 12” / 305 | 9” / 228 | 6” / 152 |
Thickness Table Length | 24” / 610 | 24” / 610 | 24” / 610 | 24” / 610 | 23” / 584 |
Cutter Diameter | 12” / 305 | 12” / 305 | 12” / 305 | 10” / 254 | 10” / 254 |
Max. Cutting Capacity | 3” / 75 | 3” / 75 | 3” / 75 | 2 1 / 2” | 2 1 / 2” |
Circular Table Length | 24” / 610 | 24” / 610 | 24” / 610 | 24” | 20” 1/2” |
No. of knife | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. |
Main Router RPM | 3700 | 3700 | 3700 | 3700 | 3700 |
V-Belt Size | A-66,66,45 | A-66,66,45 | B-63, A-41 | B-62, A-40 | B-62,A-40 |
Power Requi. / Motor RPM | 5 H.P. / 1440 | 5 H.P. / 1440 | 3 H.P. / 1440 | 2 H.P. / 1440 | 2 H.P. / 1440 |
Standard Accessories | Box spanner for blade, motor pulley, top handle,knives spanner,mitred gauge,cutter support, surface support. | ||||
Optional Accessories | V-Belt,Motor,Toolkit,Gear Free System,3 Blade Roller, Drill Attachment,Side Moulding Attachment |
Here are some key features and aspects of a surface planer combined with a circular saw:
Structure
The machine typically consists of a solid base or frame that houses both the surface planer and the circular saw components. The surface planer is located at the front of the machine, while the circular saw is positioned towards the rear.
Surface Planer
The surface planer is used to flatten and smooth the top surface of the wood boards or planks. It features rotating blades or cutter heads that remove material from the surface, resulting in a consistent thickness and a smooth finish. The planer is adjustable, allowing the operator to set the desired thickness of the wood.
Circular Saw
The circular saw component is designed for making straight cuts or crosscuts in the wood boards or planks. It is typically equipped with a circular blade mounted on an arbor, and it can be adjusted for different cutting depths and angles. The saw is positioned above the surface of the machine, and the wood is fed through the saw for cutting.
Feed Mechanism
The machine may have a feed mechanism, such as a set of feed rollers or a conveyor system, to move the wood boards or planks through the planer and the circular saw. The feed rate can often be adjusted to control the cutting speed and ensure accurate and consistent results.
Control System
Some models of surface planer combined with circular saw machines feature a control panel that allows the operator to adjust various parameters, such as the cutting depth, feed rate, and other settings for both the planer and the saw.
Safety Features
The machine is equipped with safety features to protect the operator during operation. These may include blade guards, emergency stop buttons, and safety interlocks that prevent the machine from operating when certain safety conditions are not met.
When using a surface planer combined with a circular saw, it’s important to follow safety guidelines and wear appropriate personal protective equipment (PPE), such as safety goggles and hearing protection. Regular maintenance and blade sharpening or replacement are necessary to ensure optimal performance and clean cuts. Overall, a surface planer combined with a circular saw machine offers versatility and efficiency in preparing and dimensioning wood boards or planks. It saves time and space in the workshop, making it a valuable tool for woodworking professionals or hobbyists.
There are no reviews yet.